Intra-Day Trading Strategy/Signal Results

Click here: https://thedaxtrader.co.uk/daxtrader-signals-results/

Friday November 30th 2018

Results

30th November

 
Trades 2
Start 13883
Final 14514
Result 631
Gain 4.55%

Trades

# Date Mkt Type Entry SL TP RvR % Close Pips Return Balance
142 30-Nov DOW S 25349.3 25362 25297 4.12 4.12% 25321.1 28.2 2.22% 14,192
143 29-Nov FTSE S 7029.1 7037 6997 4.06 4.06% 7011.15 17.95 2.27% 14,514

Screenshot from the trading platformDAX

FTSE

DOW

EuroStoxx


 

Thursday November 29th 2018

Results

29th November

 
Trades 14
Start 15056
Final 13883
Result -1173
Gain -7.79%

Trades

# Date Mkt Type Entry SL TP RvR % Close Pips Return Balance
128 29-Nov DOW L 25322 25294 25434 4 4.00% 25287.6 -34.4 -1.23% 14,871
129 29-Nov STOXX L 3197.5 3189.5 3229.5 4 4.00% 3189.4 -8.1 -1.01% 14,720
130 29-Nov DAX S 11364.69 11386 11271 4.4 4.40% 11380.35 -15.66 -0.73% 14,612
131 29-Nov DOW S 25297.2 25325 25185 4.04 4.04% 25311.75 -14.55 -0.52% 14,536
132 29-Nov DAX L 11387 11363 11483 4 4.00% 11377.2 -9.8 -0.41% 14,476
133 29-Nov FTSE L 7046.5 7036.5 7086.5 4 4.00% 7057.9 11.4 1.14% 14,642
134 29-Nov DAX S 11358 11381 11266 4 4.00% 11366.27 -8.27 -0.36% 14,589
135 29-Nov STOXX S 3188.5 3195 3162.5 4 4.00% 3191.6 -3.1 -0.48% 14,519
136 29-Nov DOW S 25277 25306 25161 4 4.00% 25294.7 -17.7 -0.61% 14,431
137 29-Nov DOW S 25286 25312 25182 4 4.00% 25311.6 -25.6 -0.98% 14,289
138 29-Nov DAX S 11311.3 11324.7 11257.7 4 4.00% 11325 -13.7 -1.02% 14,142
139 29-Nov STOXX S 3173 3178 3153 4 4.00% 3177.1 -4.1 -0.82% 14,027
140 29-Nov FTSE S 7045 7055 7005 4 4.00% 7055.2 -10.2 -1.02% 13,883
141 29-Nov DOW L 25337 25321 25401 4 4.00% BE 0 0 13,883

Screenshot from the trading platform

DAX

FTSE

DOW

EuroStoxx


 

Wednesday November 28th 2018

AFTERNOON SESSION

# Date Mkt Type Entry SL TP RvR Res2 Pips RESULT Balance Notes
123 28-Nov FTSE S 7009 7014.3 6988 3.96 SL -5.3 -1.00% 15,307  
126 28-Nov DAX S 11312 11325 11260 4 11325.1 -13.1 -1.01% 15,153  
125 28-Nov DAX L 11325 11314 11369 4 11313.8 -11.2 -1.02% 14,998  
126 28-Nov DAX L 11321.9 11312 11370 4.86 11310.9 -11 -1.11% 14,832

THIS WAS A MISTAKE

127 28-Nov FTSE L 7015.3 7007.3 7047.5 4.02 7027.4 12.1 1.51% 15,056

TIME TO WALK AWAY – LACK OF CONCENTRATION

Screenshot from the trading platform

DAX

FTSE

DOW

EuroStoxx

 

MORNING SESSION

# Date Mkt Type Entry SL TP RvR Res2 Pips RESULT Balance Notes
119 28-Nov FTSE L 7053.5 7044 7091.5 4 7050.3 -3.2 -0.34% 15,445  
120 28-Nov STOXX L 3180.5 3178 3190.5 4 3177.4 -3.1 -1.24% 15,254  
121 28-Nov DAX S 11338 11354 11274 4 11325 13 0.81% 15,378  
122 28-Nov FTSE S 7043.5 7052.5 7007.5 4 7038.6 4.9 0.54% 15,461

WALKED AWAY AROUND 8:30

Screenshot from the trading platform

DAX

FTSE

DOW

EuroStoxx


Tuesday November 27th 2018

AFTERNOON SESSION

# Date Mkt Type Entry SL TP RvR % Close Pips Return Balance
116 27-Nov DAX S 11312.5 11320 11283 3.93 3.93% 11292 20.5 2.73% 15,141
117 27-Nov STOXX S 3160 3163 3148 4 4.00% 3155.5 4.5 1.50% 15,368
118 27-Nov DOW S 24509.8 24528 24438 3.95 3.95% 24494.5 15.3 0.84% 15,498

Screenshot from the trading platform

DAX

FTSE

DOW

EuroStoxx

 

MORNING SESSION

# Date Mkt Type Entry SL TP RvR % Close Pips Return Balance
108 27-Nov FTSE S 7041.3 7053.3 6993.3 4 4.00% 7031.5 9.8 0.82% 14,088
109 27-Nov STOXX S 3172.5 3180 3142.5 4 4.00% 3172.6 -0.1 -0.01% 14,086
110 27-Nov DAX S 11353 11386 11221 4 4.00% 11353.1 -0.1 0.00% 14,086
111 27-Nov DOW S 24591 24626 24450 4.03 4.03% 24585.1 5.9 0.17% 14,109
112 27-Nov STOXX L 3173.5 3168.5 3193.5 4 4.00% 3183.4 9.9 1.98% 14,389
113 27-Nov DOW L 24590 24552 24742 4 4.00% 24653.2 63.2 1.66% 14,628
114 27-Nov DAX L 11368 11345 11460 4 4.00% 11385.6 17.6 0.77% 14,740
115 27-Nov FTSE L 7039 7029.5 7077 4 4.00% 7038.9 -0.1 -0.01% 14,738

Screenshot from the trading platform

DAX

FTSE

DOW

EuroStoxx

 

Monday November 26th 2018

AFTERNOON SESSION

# Date Mkt Type Entry SL TP RvR % Close Pips Return Balance
92 26-Nov DOW S 24528 24547 24452 4 4.00% 24524 4 0.21% 13,387
93 26-Nov FTSE S 6999 7007 6967 4 4.00% 7003 -4 -0.50% 13,320
94 26-Nov DAX S 11313 11321 11281 4 4.00% SL -8 -1.00% 13,187
95 26-Nov DAX L 11329 11317 11377 4 4.00% 11324 -5 -0.42% 13,132
96 26-Nov DOW L 24530 24511 24606 4 4.00% SL -19 -1.00% 13,001
97 26-Nov FTSE L 7005.5 6999.8 7028.5 4.04 4.04% TP 23 4.04% 13,526
98 26-Nov STOXX L 3166.5 3160 3192.5 4 4.00% 3164 -2.5 -0.38% 13,473
99 26-Nov STOXX S 3164 3169 3144 4 4.00% 3165 -1 -0.20% 13,447
100 26-Nov DOW S 24504 24521 24436 4 4.00% SL -17 -1.00% 13,312
101 26-Nov DOW L 24550 24510 24710 4 4.00% 24625 75 1.88% 13,562
102 26-Nov STOXX L 3168.5 3164 3186.5 4 4.00% 3176 7.5 1.67% 13,788
103 26-Nov DAX L 11341 11327 11397 4 4.00% 11380 39 2.79% 14,172
104 26-Nov FTSE L 7032.5 7026 7058.5 4 4.00% 7042 9.5 1.46% 14,379
105 26-Nov DOW L 24670 24625 24850 4 4.00% 24632 -38 -0.84% 14,258
106 26-Nov DAX L 11370 11358 11418 4 4.00% SL -12 -1.00% 14,115
107 26-Nov STOXX L 3176.5 3173.5 3188.5 4 4.00% SL -3 -1.00% 13,974

DAX

FTSE

DOW

EuroStoxx

MORNING SESSION

No trades